Fulton
Couldn't load pickup availability
The ENDURA XE is a condensing firetube hydronic boiler with efficiency up to 99% and up to 15:1 turndown. Fulton states it cuts fossil fuel use by 15% and NOx emissions by 80% compared with conventional boilers.
Flame-by-Wire combustion with real-time O2 compensation simplifies start-up. The Type 439 stainless heat exchanger sits in a large water volume, which Fulton says removes the need for buffer tanks and primary-secondary piping, and the boiler is designed for variable primary flow.
| Model | EXE-4000 |
|---|---|
| Size | 4,000 MBH |
| Type | Hydronic boiler |
| Input capacity (MBH) | 4,000 |
| Water content (gal) | 166 |
| Pressure drop at 20°F ΔT (psi) | 2.6 |
| AHRI thermal efficiency (%) | 96.8 |
| Turndown ratio | 10:1 |
| Height (in) | 79 |
| Width (in) | 34 |
| Depth (in) | 103.5 |
| Operating weight (lb) | 5,740 |
| Clearance, front (in) | 36 |
| Clearance, top (in) | 18 |
| Clearance, rear (in) | 36 |
| Fuel options | Natural gas, propane |
| Approvals shown by Fulton | ENERGY STAR, AHRI, ASME, ETL, USGBC, Low NOx certified |
| Efficiency (per Fulton) | Up to 99% |
| Fulton lead time, as listed | 2-4 weeks |
Warranty: Warranty is administered directly by Fulton under its standard commercial terms.
