Fulton
Couldn't load pickup availability
The ENDURA XE is a condensing firetube hydronic boiler with efficiency up to 99% and up to 15:1 turndown. Fulton states it cuts fossil fuel use by 15% and NOx emissions by 80% compared with conventional boilers.
Flame-by-Wire combustion with real-time O2 compensation simplifies start-up. The Type 439 stainless heat exchanger sits in a large water volume, which Fulton says removes the need for buffer tanks and primary-secondary piping, and the boiler is designed for variable primary flow.
| Model | EXE-650 |
|---|---|
| Size | 650 MBH |
| Type | Hydronic boiler |
| Input capacity (MBH) | 650 |
| Water content (gal) | 17.9 |
| Pressure drop at 20°F ΔT (psi) | 1.4 |
| AHRI thermal efficiency (%) | 96.3 |
| Turndown ratio | 13:1 |
| Height (in) | 73.7 |
| Width (in) | 26.3 |
| Depth (in) | 28.9 |
| Operating weight (lb) | 674 |
| Clearance, front (in) | 24 |
| Clearance, top (in) | 16 |
| Clearance, rear (in) | 12 |
| Fuel options | Natural gas, propane |
| Approvals shown by Fulton | ENERGY STAR, AHRI, ASME, ETL, USGBC, Low NOx certified |
| Efficiency (per Fulton) | Up to 99% |
| Fulton lead time, as listed | In stock at Fulton |
Warranty: Warranty is administered directly by Fulton under its standard commercial terms.
