Fulton
Couldn't load pickup availability
The VSRT-E combines the gas-fired VSRT with electric heating in one steam boiler. It can run on natural gas, on electricity, or on both, so the plant can switch fuels as rates and infrastructure change.
Fulton lists efficiency up to 86% on natural gas and 99% on electric operation, time-of-day fuel switchover to use off-peak electrical rates, and zero scope 1 emissions when running on electricity.
| Model | VSRTE-60 |
|---|---|
| Size | 60 BHP |
| Type | Steam boiler |
| Fuel input (MBH) | 2,400 |
| Steam output (lb/hr) | 2,070 |
| Turndown ratio | 10:1 |
| Height (in) | 124.375 |
| Width w/o trim (in) | 49 |
| Width w/ trim (in) | 78.875 |
| Depth (in) | 84.125 |
| Clearance, sides (in) | 18 |
| Clearance, front (in) | 22.25 |
| Clearance, top (in) | 25.125 |
| Clearance, rear (in) | 36.125 |
| Fuel options | Natural gas, dual fuel, propane, electric |
| Approvals shown by Fulton | ASME, ETL, SCAQMD, Low NOx certified |
| Efficiency (per Fulton) | Up to 86% gas, 99% electric |
| Fulton lead time, as listed | Varies, consult factory |
Warranty: Warranty is administered directly by Fulton under its standard commercial terms.
